Tulare, CA
C Bar T Productions
Tulare County Fairgrounds
March 26th - 28th, 2010
Total Friday Saturday Sunday
  AVERAGE     3/26 3/27 3/28
Division I
1 Cammie Featherston Jackie 45.961 15.270 15.319 15.372
2 Jamie Cook Especial Minniehuna 46.260 15.715 15.240 15.305
3 Allie Hamner Flash 46.276 15.454 15.443 15.379
4 Kourtney Woods Lexi 46.668 15.481 15.448 15.739
Alanna Sing TLC  Candy Coasters 46.693 15.636 15.490 15.567
Tracy Ash Twisted Sister 46.822 15.852 15.435 15.535
Mindy Scheffler Lomita 47.050 15.801 15.482 15.767
Kathy Watson Scooter Lenas 47.077 15.687 15.707 15.683
Charleen Ornellas Doc 47.189 15.769 15.643 15.777
Charleen Ornellas Badger 47.231 15.958 15.657 15.616
Joni Raper Charlie 47.322 15.864 15.480 15.978
Mary Jo Camera-Barker Bartender Nic 47.393 15.955 15.870 15.568
Brittney McWhorter PCR Can Peppy 47.429 16.035 15.889 15.505
Brooke Jordan Bumpy 47.460 15.691 15.912 15.857
   
Division II
1 Deboraha Aiken-Townson Me Sompin Fast 47.557 15.997 15.810 15.750
2 Victoria Covert Zipper 47.569 15.878 15.945 15.746
3 Terrie Graves San Leo Hand "Peppy" 47.592 16.100 15.807 15.685
4 Dana Luther Cooper 47.713 15.964 15.897 15.852
Lacey Davis Quick Like Nic 47.779 16.173 15.796 15.810
Jan Evanson Pritzie Darn Good 48.073 15.826 16.241 16.006
Shane Johnston Breezy 48.132 16.318 15.972 15.842
Laurie Riolo Wanda Pay Cash 48.198 16.003 16.043 16.152
Charleen Ornellas Dani 48.239 16.108 16.161 15.970
Bethany Unruh Fancy That Vision "Shasta" 48.326 16.023 16.180 16.123
Joni Raper Black Bart 48.381 15.889 15.936 16.556
Kristy Monschein Andres Dashing Cash 48.549 16.238 16.269 16.042
Becky Amio Rene Dan Redman 48.655 16.190 16.115 16.350
Julie Adams Mouse 48.681 16.094 16.539 16.048
Heather Mitcham Suzie Q Bug 48.705 16.289 15.997 16.419
Shelley Chico Leroys Sizzlin Hot "LeRoy" 48.807 16.819 15.959 16.029
Meghan Blackburn No Fool Barred 48.837 16.231 16.255 16.351
Kristy Monschein Tuff N Jazzy 48.925 16.396 16.374 16.155
   
Division III
1 Noel Cosca Chex Out This Willy 49.348 16.459 16.257 16.632
2 Tylene Hansen Cajun Pepinita Star 49.397 16.611 16.602 16.184
3 Shelly Pelowski Crystal Amber 49.728 16.964 16.285 16.479
4 Suzanne Koch Lil Sugar Bit 49.963 16.671 16.671 16.621
Wendy Foster Doc's Boogie Blue Tie 50.165 16.435 16.937 16.793
Sis Buttrey Chocolate 50.301 16.925 16.447 16.929
Sis Buttrey Judy 50.401 16.899 16.600 16.902
Michelle Steagall Plenty of Jazz 50.495 16.539 17.222 16.734
Laurie Riolo Doc Olenas Reward 50.755 17.137 16.868 16.750
Stella Phillips Hay Patch Trail "Courtney" 50.763 16.813 16.952 16.998
Kourtney Woods Miss Chex Ching "Chick" 50.776 16.869 17.015 16.892
Vickie Jensen Summers Smokey Rose 51.049 16.772 17.508 16.769
Christine Fenton Lexus 51.212 17.195 17.057 16.960
Carol Miller-Gonyer Commanches Charge 51.618 17.231 17.249 17.138
   
Division IV
1 Paula Coffman-Johs Uno Louise 52.539 17.715 17.188 17.636
2 Shelly Pelowski Skip King Chex 53.263 17.559 17.033 18.671
3 Mishael Tarbell Maggiano 53.368 18.151 17.809 17.408
4 Cyndy Payne Rockin Roll Fantacy 55.531 18.736 18.560 18.235
Maytar Schrager Blazin Red 55.789 19.337 18.908 17.544
Cindy Roberts Command Tradition 57.827 21.152 18.205 18.470