Ridgefield, WA
BTM Productions
Clark County Fairgrounds
March 11-13, 2011
Total Friday Saturday Sunday
AVERAGE 3/11 3/12 3/13
Division I
1 Vickie Westwood CFF Loki "Zip" 47.286 15.639 15.795 15.852
2 Kelsie Miller De Montana Floyd 47.505 15.898 15.751 15.856
3 Ashley Alsup A Blast of  Biankus 48.542 16.389 16.228 15.925
4 Tanya Thompson Lennie 48.599 16.341 16.115 16.143
5 Carolyn Jensen Bank On Biankus 48.696 16.305 16.258 16.133
     
Division II
1 Kelly Wallis Ittybitofdiamonds "Two Bits" 49.203 16.439 16.325 16.439
2 Mark Longtain Reign 49.491 16.680 16.511 16.300
3 Jacy Lessard Bailey 49.526 16.577 16.495 16.454
4 Mary McDole Little Lena's Gem 49.596 16.646 16.475 16.475
5 Zoe Behrens-Martens THR Sweet Baby Fame 49.740 16.523 16.559 16.658
Corenne Schultz Itzy Olena "Ozzie" 49.816 16.571 16.790 16.455
Kendreth Rexin Eagle 49.984 16.794 16.686 16.504
Rachel Stoller Juno's French Flash 50.068 16.830 16.627 16.611
   
Division III
1 Mary McDole Olena Doc Sox 51.060 17.501 16.861 16.698
2 Shawna Lyly Retiring Bear 51.216 17.414 16.720 17.082
3 Italy Spratt Bully Traxx "Paris" 51.244 17.488 17.156 16.600
4 Kelly Wallis Night Tivio "Riley" 51.602 17.495 16.756 17.351
5 Bailey Enloe Jet 51.720 17.223 17.460 17.037
Karen Richter Watch Tiny Dan Go "Jet" 51.746 16.973 17.908 16.865
   
Division IV
1 Sally Johnston Wrangler Dun Time 52.120 17.240 17.287 17.593
2 Dharma Mussell JJ 52.925 17.798 17.833 17.294
3 Shelby DeVol Quick Rio "Rosie" 55.071 19.825 17.235 18.011
4 Anna Jean Billingsley Genuinely Smashed "Tic" 55.871 18.381 18.595 18.895