2023 BRN4D Championship Finals
Battle Ground, WA
Clark Co Saddle Club
July 21-23, 2023
OPEN AVERAGE Total Fri, 7/21 Sat, 7/22 Sun, 7/23
Division I
1 Jordan Bailey Ima Girl Fame 47.39 15.76 15.90 15.73
2 Emeri Cantwell CTS Two Timin Golddigger 47.47 15.85 15.96 15.66
3 Camille Morris Roo 47.60 15.93 15.85 15.82
4 Rachelle Smith-Mose Fierce Rockin Girl "Tesla" 47.68 15.85 15.77 16.07
5 Jennifer Renner The Rose On Fire 47.76 16.09 16.04 15.62
6 Jordan Bailey PC Mari This Judge 47.79 15.91 15.97 15.91
7 Serena Randall Famous Man Of Steel 47.89 16.18 16.09 15.62
8 Skye Miller DMR Ima Kinda Special 47.93 15.93 16.33 15.68
9 Kendra Pinkowsky Dashing Jolene 47.96 16.10 15.99 15.88
10 Maddi Stoltman VF Born For Glory 47.96 16.15 15.96 15.85
Ainsley Philippi Pushems Pride 47.99 16.07 16.03 15.90
Ellie Walker Ima Guys French Lioness 48.05 15.75 16.20 16.10
Serena Randall Awesome Hot Stuff 48.07 16.02 16.13 15.93
Calene Lencioni KT Red Hot Chrome 48.09 16.01 15.99 16.10
Kaylee Eiter Step A Sail Flynn 48.10 15.98 15.98 16.14
Summer Huston Gotta Awesome Idea "Tarzan" 48.17 16.16 16.21 15.80
Miah Krieger BA Bandit 48.18 15.97 16.04 16.18
Kaylee Eiter Casadys Cadbury Fame 48.18 16.11 15.87 16.21
Jennifer Jones Smooth Eazy 48.19 15.88 15.98 16.33
Rachelle Smith-Mose Iza French Dream "Izzy" 48.21 15.80 16.15 16.26
Kyla Miller PC Judge Madisun 48.30 16.06 16.16 16.08
Kandice Eiter Shes Packin Dynamite 48.32 16.09 16.12 16.11
Italy Spratt Im That Guy 48.37 16.20 16.20 15.97
Paisley Grant Sonny At Five 48.40 15.91 16.31 16.19
Jessi Auman Twisted Derbys Judge 48.51 16.36 16.25 15.91
Danielle Saunders Boss Is Buggin 48.52 15.96 16.35 16.20
Kaylee Whynot Josies Two Eyed Loop 48.54 16.49 16.20 15.85
Grace Miller Cash N Miss Captain 48.62 16.14 16.34 16.14
Chris Bruns SR Reveille "Roo" 48.67 16.33 16.13 16.22
Kaitlin Nations PC Judge Joe Te 48.69 16.22 16.17 16.29
Ainsley Philippi Jets Fire Storm 48.69 16.37 16.38 15.95
Kara Philippi Oakie Hot Colours 48.73 16.47 16.31 15.94
Sara Hopf Guys Special Coin 48.79 16.04 16.57 16.18
Heather Hoge KM LockedNLoaded 48.79 16.34 16.60 15.85
Jordan Bailey PC Sugar Judge 48.80 16.25 16.22 16.34
Dani Koelzer JS Super Money 48.87 16.93 16.08 15.86
Division II
1 Christine Conley Eyesa Jack Sensation 48.95 16.52 16.50 15.93
2 Kendi Cordova He Is Two Sweet 48.95 16.35 16.34 16.25
3 Shannon Patterson French Kick 48.95 16.33 16.64 15.98
4 Reece Pierson Mount Everest 48.99 16.55 16.29 16.15
5 Tori Johnson The Millenium Falcon 49.03 16.31 16.40 16.32
6 Janine Coutts Blazin For Pay Day 49.05 16.84 16.23 15.99
7 Viki Friedrich Midnight Son 49.10 16.34 16.52 16.24
8 Jessica Cameron Motatinn Last "Boomer" 49.10 16.17 16.57 16.37
9 Jennifer Jones Down To The French Cash 49.11 16.44 16.25 16.43
10 Andrea McCarthy Down In My Heart "Rush" 49.18 16.72 16.14 16.32
Collyn Holtcamp Wrangle Me A Banjo 49.19 16.64 16.30 16.26
Holly May Kicken Cans 49.27 16.44 16.38 16.45
Janine Cassidy Frenchmens Sugar Pep 49.29 16.36 16.42 16.51
Lacie Davis Judges Hot Hickory 49.43 16.48 16.34 16.61
Jessica Bruegeman Miss Famous Blueberry 49.44 16.36 16.79 16.29
Ricky Vita TR Lions On Fire 49.45 16.39 16.52 16.54
Dylan Saunders Oakies Little Chick 49.52 16.54 16.71 16.27
Taya Hass Nikel N Diamonds 49.55 16.55 16.45 16.56
Cheri Baker Rush To Judgement 49.56 16.67 16.46 16.44
Sue Ruzicka Rare French Babe 49.57 16.44 16.69 16.44
Lisa Lee Cash N Juno 49.60 16.68 16.52 16.41
Linzie Lindsey Wahiai Tech 49.61 16.41 16.64 16.56
Jeannette Etchebarne LF Soon To Be Famous 49.64 16.68 16.49 16.47
Rhianna Olson JM AliveNFullOfPerks 49.66 16.68 16.57 16.40
Lisa Smith Dakotas Blue Bonnet 49.66 16.91 16.29 16.45
Tina Byrd We Nita Runner 49.75 16.55 16.74 16.46
Kathy Witham NewsAboutAGun 49.75 16.45 16.60 16.70
Sue Ruzicka Dats To Good To Btru 49.75 16.82 16.44 16.49
Tina Goff TNT WampitonemVoodoo 49.77 16.97 16.63 16.17
Courtney Berreth Winridge Sierra 49.79 16.76 16.53 16.50
Gail Ruble Kings Last Gem 49.81 16.62 16.43 16.76
Cindy Westlund ElectricGunsASmokin "Vinny" 49.84 16.85 16.50 16.49
Reece Pierson Play Like You Wood "Plywood" 49.87 16.65 16.32 16.90
Megan Townsend For Some Jess 49.93 17.02 16.34 16.57
Desiree Stover Chic Three 50.07 16.83 16.68 16.55
Mandy Entze Bogie Remembers Turn 50.09 17.06 16.51 16.52
Ashlie Stanley Frenchmans Cashin MD 50.12 16.76 16.80 16.56
Fallon Cornforth Rich J Countin Daisy 50.13 17.04 16.60 16.49
Reece Pierson RR Maling Woody 50.14 16.98 16.71 16.45
Aspen Ruegger Miss Petro 50.21 17.04 16.83 16.34
Kara Philippi Ednas Famous Flame 50.23 16.70 16.90 16.62
Jody Hale Whole Lakota Cash 50.24 16.67 17.49 16.08
Karen Gibbs CB Sweet Child Mine 50.31 16.78 17.06 16.47
Serena Randall Famous Milkshake 50.34 16.70 17.01 16.62
Savannah DeRoo Madibriana 50.34 16.93 16.64 16.76
Skylar Heermann TA First Doll 50.34 16.82 16.81 16.72
Aspen Ruegger Smart Zanolena Neat 50.35 16.86 16.69 16.80
Skye Miller TLS Dat Guys Dry 50.36 16.09 16.27 18.00
Reese Hopkes THR Isle BeStreakin 50.38 16.77 17.13 16.49
Robin Packard Firewater Suzanna 50.39 16.72 16.73 16.94
Division III
1 Amanda Parker-Burns Judge My Honor 50.41 16.44 17.06 16.91
2 Stephanie Middleton Reluctant 50.43 16.61 17.11 16.71
3 Holly May Judges Sharp Shooter 50.44 16.77 16.80 16.87
4 Barry James Beda Be Awesome 50.44 16.84 16.78 16.82
5 Sheril Mackenzie Big N Rich Honor 50.54 17.14 16.79 16.62
6 Taylor Callaham Aloha French Fling 50.55 16.94 16.92 16.69
7 Terena Ream FLF Fame Luck N Coin 50.60 17.07 16.62 16.91
8 Claire Stanley GSR Tappin Cat 50.64 17.09 16.82 16.72
9 Millie Coleman KY French Flyin Bueno 50.68 17.26 16.99 16.42
10 Hannah Blackwell Honeys Smart Money 50.71 17.25 16.68 16.78
Cheyenne Westwood Jess Rockin My Socks 50.73 16.67 17.14 16.92
Garan Buller Bound To Judge Me 50.77 16.92 17.00 16.85
Taylor Blackburn BlueRightPastYou 50.80 17.05 16.74 17.01
Oshi Ward Flash 50.86 17.20 16.81 16.85
Kristen Shaw Ettabos Crazy Cash 50.89 16.99 17.00 16.90
Tracey Train Streaking Magnolia 50.95 17.12 16.87 16.96
Caylee Teeters Peppers Last Dude 50.96 17.07 16.75 17.14
Reese Hill BogiesStarsandStripe 50.98 17.06 16.95 16.97
Kayli Beidler BRR Dashin Frenchman 50.99 16.94 16.92 17.13
Candace Thorpe Pillar "Pilly" 51.01 17.23 17.37 16.41
Macey Jo Dudley Yeller 51.02 17.32 16.75 16.95
Kym VanBergen Hay First French 51.02 17.21 16.62 17.19
Riley Harper KG Cash Or Chex 51.02 17.00 16.99 17.04
Jennifer Neal Sonitas Last Gun 51.03 16.87 17.24 16.92
Donna Haxby Mischevious Motion 51.05 16.89 17.36 16.79
Shanna Schneider FrenchStreakinPistol 51.05 16.71 17.40 16.93
Raegan Mathis RJs Legacy 51.09 16.96 16.89 17.23
Sam Carpenter KL Smokin Judge Cash 51.15 17.40 16.87 16.88
Nacole Johnson Feature Me Jettin 51.15 16.85 17.24 17.07
Justyce Brewer PC Judicious 51.16 17.33 16.87 16.96
Macie Koreiva DT Shiners Calloway 51.17 17.27 16.91 16.99
Katie Kelley SmartChicFritziNic 51.20 17.18 17.23 16.79
Charlee Hoge Goose 51.23 17.17 17.04 17.02
Sarah Rolston Ima Tuff Smoken Nugget 51.23 16.97 17.32 16.95
Shelly Mitchell Jets Rollin Goldie 51.29 17.12 17.31 16.85
Leah Crockett RCA Brown Sugar Honor 51.37 16.69 17.63 17.06
Sonja White BonitaBlackburnPep 51.43 17.36 16.97 17.09
Ashley Yates Fat Cat Fritz 51.44 17.20 16.81 17.44
Skye Miller Bet Me At Midnight 51.49 17.56 17.27 16.66
Mary Etzel Docs Fanzie Bar 51.51 17.34 16.98 17.20
Jordan Bailey QC Contempt of Court 51.51 16.59 17.20 17.72
Tina Howell Peppys First Corona 51.52 16.89 17.44 17.19
Izzy Murray North Pole Guy 51.62 17.23 17.30 17.09
Molly Lawson Zanes Lamborghini 51.62 17.16 16.94 17.52
Autumn Mitchell Hot French Guy 51.62 17.55 17.18 16.89
Kelsy Heller CW Owyhee So Royal 51.63 17.11 17.32 17.20
Andrea Saracco Platinum Reggie 51.63 17.25 17.32 17.07
Reese Hopkes Elsie 51.68 17.48 17.28 16.91
Lori Hogarty Judges Fast Money 51.70 17.50 17.02 17.18
Candace Thorpe TS Streakin For Fame "Stitch" 51.78 17.27 17.07 17.44
Keston Greiner Hada Peppymint Lena 51.80 17.75 17.34 16.71
Christi Thompson HickorysShiningSun 51.82 17.43 17.35 17.04
Michelle Holzer Crown 51.83 16.72 17.94 17.17
Beth Hill ChloesFortune 51.83 17.66 16.96 17.22
Division IV
1 Jody Hale UR Next Great Lover 51.90 17.68 16.97 17.25
2 Kara Walter Surenuff Ima Gator 51.91 17.35 17.32 17.24
3 Skyler Poor Express Of The Night 51.93 17.02 17.50 17.41
4 Kodiak Doyle Princess Playgun 51.95 17.49 17.21 17.25
5 Ethan Wilcox Tinkerbell 52.00 17.41 17.23 17.36
6 Stetson Grant Toyin With Diamonds 52.02 17.56 17.11 17.35
7 Maycen Kraft Toms Lucky Falcon 52.03 17.35 17.34 17.34
8 Tonya Weed Buddy 52.27 17.45 17.22 17.59
9 Kandi Hansen Poppas Smart Pepinic 52.34 17.44 17.48 17.42
10 Riley Barrett DatsAKipaFrenchman 52.37 18.41 17.10 16.87
Heather Greene Colonel Jet Tucker 52.39 17.20 17.44 17.75
Nancy Randall Miss Bold Spark 52.45 17.52 17.47 17.46
Molly Stinson Lainey Boon 52.45 17.43 17.40 17.63
Linda Babb Chic Shining Star 52.49 17.53 17.61 17.35
Taylor Muir French Cadillac 52.57 17.46 17.14 17.97
Teresa Yandell Fox 52.61 17.52 17.68 17.42
Garland Burdock Blazin Fire Bug 52.64 17.60 17.54 17.50
Cheyenne Gaspar Judges Sharp Shooter 52.68 18.07 17.75 16.87
Barbara Loper Zantanas Blue 52.70 17.54 17.44 17.72
Ashley Venneri This Wagons On Fire 52.72 17.42 17.82 17.48
Anna Stowers Streakin Mystery 52.87 17.62 17.68 17.56
Debbie Bosworth Just Play Time "Player" 52.89 17.50 17.88 17.52
Joy Wagner Mya Ur A Biankus 52.90 17.74 17.54 17.62
Cassie Berryman Bo 52.90 17.92 17.66 17.33
Rheta Mote Famous Little Dude 52.91 18.49 17.18 17.24
Brandi Chambers Dash Ta Gator Done 52.93 18.25 17.63 17.05
Mary Avery Juno Sheza Captain "Marley" 53.00 17.60 17.84 17.56
Avery Weed Hooey 53.10 17.90 17.74 17.46
Jody Eastridge One Fancy Frenchman "Jay" 53.18 17.48 18.17 17.53
Stephanie Ryan Bayonet Biankus 53.24 18.03 17.72 17.50
Angela Pletcher Brooklyn 53.28 17.90 18.08 17.31
Kimberly Olson Ima Special Kindacat 53.31 19.26 16.93 17.12
Division V
1 Taylor Blackwell Judge Hope 53.46 17.48 17.62 18.36
2 Oshi Ward Roy 53.54 17.75 18.01 17.78
3 Sandee Foster-Yanez Jet In On Honor 53.66 17.97 17.62 18.08
4 Kandice Eiter EZ Bet Shes A Star 53.70 17.60 19.35 16.75
5 Izzy Tillotson Que 53.86 17.97 18.10 17.78
6 Mandy Entze De Mostest Drift 53.91 18.54 17.34 18.03
7 Ashley Burman Prima Dinna 53.94 17.68 18.23 18.04
8 Brooke Burnham THR Buggin Da Fame 53.94 18.31 17.93 17.70
9 Nicole Doering Maddy 54.15 18.11 17.84 18.20
10 Kim Krueger Ellies A Frosted Doc 54.45 18.51 18.10 17.84
Emma Keller No Kusn My Victory 54.50 18.58 17.85 18.07
Laurel Schmidgall Blitz Special Effort 54.53 18.34 17.97 18.23
Sara Hopf GC Sreakin Okey 55.17 19.65 17.94 17.58
McKenzie Ward Guys Shot Caller 56.62 18.96 19.97 17.68
Dessiree Sutton DT Metallic Churro 57.24 18.09 17.84 21.32
Jessi Jo Stanfill Chicka Boo 57.39 18.72 19.11 19.56
Becky McDougall Cool Rain Checks 58.46 19.55 19.86 19.05
Sandee Foster-Yanez Juno Know Biankus 58.48 19.67 19.31 19.50
Collyn Holtcamp Billy Tuff Bars 59.33 21.49 18.83 19.01
Jess Ward Guys Shot Caller 62.87 18.08 27.21 17.58
Cate Sauer RT Juno Im Famous 76.22 18.06 17.75 40.41